Elizabeth City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
378 homes for sale in Elizabeth City
- 1/25 25
4 Beds 3 Baths 1,306 Sqft Lot$599,900Open Sun 1PM-4PM - 1/32 32
4 Beds 3 Baths 7,840 Sqft Lot$750,000Active - 1/24 24
3 Beds 2 Baths 4,356 Sqft Lot$539,000Active - 1/37 37
6 Beds 2 Baths 2,613 Sqft Lot$675,000Active - 1/37 37
5 Beds 4 Baths 6,098 Sqft Lot$825,000Active
3,166 SqFt$600,000Active- 1/36 36
3 Beds 2 Baths 1,414 SqFt$3,000Active - 1/14 14
3 Beds 2 Baths 2,613 Sqft Lot$2,600Active - 1/11 11
4 Beds 1 Bath 2,613 Sqft Lot$2,600Active - 1/7 7
3 Beds 1 Bath 8,276 Sqft Lot$2,300Active - 1/6 6
2 Beds 1 Bath 3,049 Sqft Lot$2,000Active - 1/33 33
4 Beds 4 Baths 4,796 SqFt$839,999Open Sun 1PM-3PM - 1/49 49
9 Beds 5 Baths 3,264 SqFt$1,099,900Open Sat 1PM-5PM543-545 Livingston St, Elizabeth City, NJ 07206
Listed by WEICHERT REALTORS
Multi-Family, Commercial
- 1/30 30
9 Beds 5.5 Baths 2,997 SqFt$950,000Open Sat 2PM-4PM - 1/4 4
6 Beds 2 Baths 1,998 SqFt$630,000Open Sun 12PM-2PM238 Rankin St, Elizabeth City, NJ 07206
Listed by EXIT REALTY LUCKY ASSOCIATES
Multi-Family, Commercial
- 1/30 30
4 Beds 3 Baths$599,999Open Sat 1PM-3PM1296 Magie Ave, Elizabeth City, NJ 07208
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Single Family Home
- 1/36 36
8 Beds 3 Baths 29,997 SqFt$655,000Open Sat 2PM-3PM - 1/43 43
8 Beds 4 Baths 3,488 SqFt$899,000Open Sat 12PM-2PM33-35 Delaware Street, Elizabeth City, NJ 07206
Listed by KELLER WILLIAMS VILLAGE SQUARE
Multi-Family, Commercial
- 1/19 19
6 Beds 5 Baths 3,049 Sqft Lot$899,000New - 1/28 28
3 Beds 1.5 Baths 4,356 Sqft Lot$619,900New - 1/10 10
6 Beds 2 Baths 1,600 SqFt$595,000New - 1/4 4
3 Beds 2 Baths 2,613 Sqft Lot$499,999New - 1/41 41
6 Beds 2 Baths 5,227 Sqft Lot$689,000New - 1/22 22
8 Beds 3 Baths 2,613 Sqft Lot$675,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 16
