NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
185 homes for sale in Clifton City
- 1/50 50
6 Beds 4.5 Baths 0.32 Acres Lot$2,600,000Open Sun 1PM-3PM - 1/36 36
3 Beds 3 Baths 2,054 SqFt$750,000New - 1/16 16
2 Beds 2.5 Baths 1,450 SqFt$3,300Active - 1/18 18
2 Beds 2.5 Baths$3,500Active - 1/47 47
2 Beds 2.5 Baths$3,800Active - 3D
4 Beds 1 Bath 6,534 Sqft Lot$599,000Open Sat 1PM-3PM - 1/32 32
4 Beds 2 Baths 4,791 Sqft Lot$549,000Open Sat 12PM-2PM - 1/35 35
5 Beds 3 Baths 4,791 Sqft Lot$749,000Open Sun 1PM-3PM - 1/25 25
3 Beds 2 Baths 6,534 Sqft Lot$599,000Open Sat 12PM-2PM - 1/21 21
3 Beds 2 Baths 7,405 Sqft Lot$599,000Open Sat 12PM-2PM - 1/19 19
4 Beds 4 Baths 2,000 SqFt$950,000New - 1/7 7
3 Beds 1.5 Baths 1,802 SqFt$569,900New - 1/45 45
10 Beds 8 Baths 6,200 SqFt$3,250,000New - 1/20 20
1 Bed 1 Bath$325,000New - 1/21 21
5 Beds 3 Baths 4,791 Sqft Lot$1,250,000New - 1/47 47
4 Beds 2.5 Baths 3,206 SqFt$999,000New - 1/38 38
3 Beds 2 Baths 4,791 Sqft Lot$649,900New - 1/28 28
1 Bed 1 Bath 813 SqFt$307,000New - 1/45 45
4 Beds 3 Baths 9,147 Sqft Lot$875,000New - 1/29 29
2 Beds 1.5 Baths 4,791 Sqft Lot$549,000New - 1/8 8
1 Bath 422 SqFt$224,900New - 1/31 31
3 Beds 2 Baths 3,484 Sqft Lot$749,998New - 1/26 26
4 Beds 2 Baths 8,712 Sqft Lot$699,000New - 1/19 19
4 Beds 2 Baths 4,791 Sqft Lot$549,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Neighborhoods in Clifton City
AlbionAllwoodAllwood MewsAllwood SectionAllwood/RichfieldAtheniaCambridge CrossingCambridge CrossingsCentral VillageCentral VillaheChanda ArmsClifton CenterDutch HillEvergreen CondosHamilton CrestHamilton WoodsLakeviewLakeview SectionMontclair HeightsMount Prospect Park
Show More
